<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Up CrossFit Bozeman</title>
	<atom:link href="http://www.powerupbozeman.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.powerupbozeman.com/blog</link>
	<description>Train to not suck at life</description>
	<lastBuildDate>Wed, 18 Apr 2012 22:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Website!!</title>
		<link>http://www.powerupbozeman.com/blog/?p=4008</link>
		<comments>http://www.powerupbozeman.com/blog/?p=4008#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:04:28 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerupbozeman.com/blog/?p=4008</guid>
		<description><![CDATA[We are happy to announce our new site is live and ready for you to check out! Please visit our new website at www.crossfitbozeman.com.  We are still working out some minor kinks but from now on we will be posting the WOD (workout of the day) on the new site.  If you are having trouble [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">We are happy to announce our new site is live and ready for you to check out!</p>
<p style="text-align: center;">Please visit our new website at <span style="color: #96f30b;"><strong><a href="http://www.crossfitbozeman.com"><span style="color: #96f30b;">www.crossfitbozeman.com</span></a></strong></span>.  We are still working out some minor kinks but from now on we will be posting the WOD (workout of the day) on the new site.  If you are having trouble pulling up the new site, try deleting your browsing history and clearing the cache.  Then, instead of google searching our new site, please type <span style="color: #96f30b;"><strong><a href="http://www.crossfitbozeman.com"><span style="color: #96f30b;">www.crossfitbozeman.com</span></a></strong></span> into your web browser and hit &#8220;refresh&#8221;.   The new site should come up!  Within the next week or so I will be sending out an email to each of our current members with information on how to create a profile on the new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerupbozeman.com/blog/?feed=rss2&#038;p=4008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;CFB Infidel&#8221;</title>
		<link>http://www.powerupbozeman.com/blog/?p=4006</link>
		<comments>http://www.powerupbozeman.com/blog/?p=4006#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:01:32 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerupbozeman.com/blog/?p=4006</guid>
		<description><![CDATA[AMRAP in 22 min 5 T2B 5 Medball Squat Jump 5 Ring Row 5 KB Highpull 5 Plyo Pushups 5 OHWL (10 total) 5 Wall Ball Challenge: 400m Row for time]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">AMRAP in 22 min</p>
<p style="text-align: center;">5 T2B<br />
5 Medball Squat Jump<br />
5 Ring Row<br />
5 KB Highpull<br />
5 Plyo Pushups<br />
5 OHWL (10 total)<br />
5 Wall Ball</p>
<p><em>Challenge: 400m Row for time</em></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.powerupbozeman.com/blog/?feed=rss2&#038;p=4006</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.14.12</title>
		<link>http://www.powerupbozeman.com/blog/?p=4002</link>
		<comments>http://www.powerupbozeman.com/blog/?p=4002#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:51:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerupbozeman.com/blog/?p=4002</guid>
		<description><![CDATA[Ok Josh, here ya go!  You bettter show up! &#8220;Filthy Fifty&#8221; For time: 50 Box jump 50 Jumping pull-ups 50 Kettlebell swings Walking Lunge, 50 steps 50 Knees to elbows 50 Push press, 45/35 50 Back extensions 50 Wall ball shots, 20/14 50 Burpees 50 Double unders  (150 Singles)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Ok Josh, here ya go!  You bettter show up!</p>
<p style="text-align: center;">&#8220;Filthy Fifty&#8221;<br />
For time:<br />
50 Box jump<br />
50 Jumping pull-ups<br />
50 Kettlebell swings<br />
Walking Lunge, 50 steps<br />
50 Knees to elbows<br />
50 Push press, 45/35<br />
50 Back extensions<br />
50 Wall ball shots, 20/14<br />
50 Burpees<br />
50 Double unders  (150 Singles)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerupbozeman.com/blog/?feed=rss2&#038;p=4002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.13.12</title>
		<link>http://www.powerupbozeman.com/blog/?p=3999</link>
		<comments>http://www.powerupbozeman.com/blog/?p=3999#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:20:25 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerupbozeman.com/blog/?p=3999</guid>
		<description><![CDATA[&#8220;CFB 300&#8243; 5 Rounds 10 Back Squat 115/75 10 KB Swing 10 Wall Ball 10 Push Up 10 Ring Row 10 Calories on Rower Challenge: Farmers Walk]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&#8220;CFB 300&#8243;</p>
<p style="text-align: center;">5 Rounds</p>
<p style="text-align: center;">10 Back Squat 115/75</p>
<p style="text-align: center;">10 KB Swing</p>
<p style="text-align: center;">10 Wall Ball</p>
<p style="text-align: center;">10 Push Up</p>
<p style="text-align: center;">10 Ring Row</p>
<p style="text-align: center;">10 Calories on Rower</p>
<p style="text-align: center;"><em>Challenge: Farmers Walk</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerupbozeman.com/blog/?feed=rss2&#038;p=3999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.9.12</title>
		<link>http://www.powerupbozeman.com/blog/?p=3991</link>
		<comments>http://www.powerupbozeman.com/blog/?p=3991#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:46:08 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerupbozeman.com/blog/?p=3991</guid>
		<description><![CDATA[“Twisted” 3 Rounds for time, rounds and reps are listed vertically as follows: (Round 1= 10 Pushups, 20 KB Swings, 30 cal on Rower, 10 DB Thrusters, 30 Box Jumps) R1 – R2 – R3 10 – 20 – 30         Push Up 20 – 30 – 10         [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">“Twisted”</p>
<p style="text-align: left;">3 Rounds for time, rounds and reps are listed vertically as follows:</p>
<pre>(Round 1= 10 Pushups, 20 KB Swings, 30 cal on Rower, 10 DB Thrusters, 30 Box Jumps)</pre>
<p style="text-align: left;"><span style="text-decoration: underline;">R1 – R2 – R3</span></p>
<p style="text-align: left;">10 – 20 – 30         Push Up</p>
<p style="text-align: left;">20 – 30 – 10         KB Swing</p>
<p style="text-align: left;">30 – 20 – 10         Row for Calories</p>
<p style="text-align: left;">10 – 30 – 20         DB Thruster</p>
<p style="text-align: left;">30 – 20 – 10         Box Jump</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerupbozeman.com/blog/?feed=rss2&#038;p=3991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.6.12</title>
		<link>http://www.powerupbozeman.com/blog/?p=3988</link>
		<comments>http://www.powerupbozeman.com/blog/?p=3988#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:21:21 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerupbozeman.com/blog/?p=3988</guid>
		<description><![CDATA[3 Rounds 30 Overhead Walking Lunges #45/#25 20 AbMat Sit ups 15 Med ball Slams #20/#14 10 KB Swings 5 Burpee Pull-ups]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;">3 Rounds</span></p>
<p style="text-align: center;">30 Overhead Walking Lunges #45/#25</p>
<p style="text-align: center;">20 AbMat Sit ups</p>
<p style="text-align: center;">15 Med ball Slams #20/#14</p>
<p style="text-align: center;">10 KB Swings</p>
<p style="text-align: center;">5 Burpee Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerupbozeman.com/blog/?feed=rss2&#038;p=3988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.5.12</title>
		<link>http://www.powerupbozeman.com/blog/?p=3984</link>
		<comments>http://www.powerupbozeman.com/blog/?p=3984#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:00:27 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerupbozeman.com/blog/?p=3984</guid>
		<description><![CDATA[&#8220;The Chief&#8221; 5 x 3 min Amraps, 1 min rest between each 3 Power Clean 135/95 6 Push Ups 9 Air Squats Challenge: 1200m team relay (teams of 3, each person will run 200m twice)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&#8220;The Chief&#8221;</p>
<p style="text-align: center;">5 x 3 min Amraps, 1 min rest between each</p>
<p style="text-align: center;">3 Power Clean 135/95</p>
<p style="text-align: center;">6 Push Ups</p>
<p style="text-align: center;">9 Air Squats</p>
<p style="text-align: center;"><em>Challenge: 1200m team relay</em></p>
<p style="text-align: center;"><em>(teams of 3, each person will run 200m twice)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerupbozeman.com/blog/?feed=rss2&#038;p=3984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.4.12</title>
		<link>http://www.powerupbozeman.com/blog/?p=3981</link>
		<comments>http://www.powerupbozeman.com/blog/?p=3981#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:48:27 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerupbozeman.com/blog/?p=3981</guid>
		<description><![CDATA[AMRAP in 20 min 150m Row 10  Medball Squat Clean 8 K2E 5 Burpee]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;">AMRAP in 20 min</span></p>
<p style="text-align: center;">150m Row</p>
<p style="text-align: center;">10  Medball Squat Clean</p>
<p style="text-align: center;">8 K2E</p>
<p style="text-align: center;">5 Burpee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerupbozeman.com/blog/?feed=rss2&#038;p=3981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.3.12</title>
		<link>http://www.powerupbozeman.com/blog/?p=3975</link>
		<comments>http://www.powerupbozeman.com/blog/?p=3975#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:51:32 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerupbozeman.com/blog/?p=3975</guid>
		<description><![CDATA[&#8220;Kelly drank Ionix&#8221; Five rounds for time of: Run 400 meters 30 Box jump 30 Thrusters 65/48]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&#8220;Kelly drank Ionix&#8221;</p>
<p style="text-align: center;"><span style="text-decoration: underline;">Five rounds for time of: </span></p>
<p style="text-align: center;">Run 400 meters</p>
<p style="text-align: center;">30 Box jump</p>
<p style="text-align: center;">30 Thrusters 65/48</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerupbozeman.com/blog/?feed=rss2&#038;p=3975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.2.12</title>
		<link>http://www.powerupbozeman.com/blog/?p=3972</link>
		<comments>http://www.powerupbozeman.com/blog/?p=3972#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:27:19 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.powerupbozeman.com/blog/?p=3972</guid>
		<description><![CDATA[“April Fool&#8217;s” 5 Rounds for time 20 Wall ball 15 KB Highpull 10 Push Up 5 Pull Up Challenge: 75 KB swings for time]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">“April Fool&#8217;s”</p>
<p style="text-align: center;"><span style="text-decoration: underline;">5 Rounds for time</span></p>
<p style="text-align: center;">20 Wall ball</p>
<p style="text-align: center;">15 KB Highpull</p>
<p style="text-align: center;">10 Push Up</p>
<p style="text-align: center;">5 Pull Up</p>
<p style="text-align: center;"><em>Challenge: 75 KB swings for time</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerupbozeman.com/blog/?feed=rss2&#038;p=3972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

